Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths741 sqftListing provided by The Eric Graham Team | 843-685-4947, INNOVATE Real EstateMLS 24284951 Days on Market
-
3 Beds, 2 Baths2,300 sqft lot 8,712 sqftListing provided by Blake Sloan | 512-439-9672, Sloan Realty Group, Fax Phone: 843-213-1346MLS 24284941 Days on Market
-
2 Beds, 2 Baths950 sqftListing provided by The Eric Graham Team | 843-685-4947, INNOVATE Real EstateMLS 24284931 Days on Market
-
$399,9004 Beds, 2.5 Baths2,181 sqft lot 7,841 sqftListing provided by Kristin Owens | 843-997-4805, CB Sea Coast Advantage MI, Main Line: 843-650-0998MLS 24284871 Days on Market
-
$399,9003 Beds, 2 Baths1,524 sqft lot 7,841 sqftListing provided by Ambyr Lobins | 843-685-8628, RE/MAX Southern Shores GC, Cell: 843-685-8628MLS 24284891 Days on Market
-
$199,000lot 10,890 sqftListing provided by The Davis Team | 843-421-4905, EXP Realty LLC, Cell: 843-421-4905MLS 24284881 Days on Market
-
2 Beds, 2 Baths1,150 sqftListing provided by Greg Harrelson Sales Team | 843-457-7816, Century 21 The Harrelson GroupMLS 24284841 Days on Market
-
$649,9953 Beds, 2.5 Baths1,576 sqft lot 6,099 sqftListing provided by Ford Shelley Jr | 843-450-1811, Homes & Land Realty GroupMLS 24284851 Days on Market
-
4 Beds, 2.5 Baths2,006 sqft lot 4,356 sqftListing provided by Laura Nobles | 843-902-1750, BH & G Elliott Coastal Living, Main Line: 843-280-5704MLS 24284831 Days on Market
-
3 Beds, 2 Baths1,772 sqft lot 6,534 sqftListing provided by The Greg Sisson Team | 843-642-8585, The Ocean Forest CompanyMLS 24284821 Days on Market
-
$635,0004 Beds, 3.5 Baths2,558 sqft lot 16,118 sqftListing provided by Jerry String | 609-602-5097, Realty ONE Group DocksideSouthMLS 24284801 Days on Market
-
1 Bed, 1 Bath705 sqftListing provided by Greg Harrelson Sales Team | 843-457-7816, Century 21 The Harrelson GroupMLS 24284811 Days on Market
-
$559,0003 Beds, 2.5 Baths2,108 sqft lot 7,841 sqftListing provided by Rivers Ford | 843-902-6593, Century 21 Palms RealtyMLS 24284791 Days on Market
-
1 Bed, 1 Bath750 sqftListing provided by Greg Harrelson Sales Team | 843-457-7816, Century 21 The Harrelson GroupMLS 24284781 Days on Market
-
$679,9953 Beds, 2.5 Baths1,567 sqft lot 6,099 sqftListing provided by Ford Shelley Jr | 843-450-1811, Homes & Land Realty GroupMLS 24284771 Days on Market
-
$315,0003 Beds, 2 Baths1,100 sqft lot 13,068 sqftListing provided by Diana Buffon | 305-778-4626, Realty ONE Group DocksideMLS 24284761 Days on Market
-
$550,0003 Beds, 2.5 Baths2,421 sqft lot 7,406 sqftListing provided by Coastal Key Group | 843-602-4008, Coastal Key Group RE Sales, AnthonySCaywood@gmail.comMLS 24284751 Days on Market
-
1 Bed, 1 Bath550 sqftListing provided by Jenny Edelman | 843-424-9353, RE/MAX Southern Shores NMB, Cell: 843-424-9353MLS 24284741 Days on Market
-
$425,0000 Beds, 0 Bathlot 102.51 acListing provided by Will Causey | 843-430-5826, Swamp Fox Realty & Appraisals,MLS 24285232 Days on Market
-
3 Beds, 2 Baths811 sqft lot 3,921 sqftListing provided by Mary Patricia Walters | 803-416-6661, Realty ONE Group DocksideSouthMLS 24285042 Days on Market
-
$225,0003 Beds, 2 Baths1,650 sqft lot 13,940 sqftListing provided by Will Causey | 843-430-5826, Swamp Fox Realty & Appraisals,MLS 24285022 Days on Market
-
3 Beds, 3.5 Baths1,672 sqftListing provided by Diana Barth | 843-458-6753, RE/MAX Southern Shores, Cell: 843-458-6753MLS 24284912 Days on Market
-
1,950 sqft lot 21,345 sqftListing provided by Drew Parks | 843-455-0216, CB Sea Coast Advantage CF, Main Line: 843-903-4400MLS 24284862 Days on Market
-
2 Beds, 2 Baths1,119 sqftListing provided by Joe Midulla | 704-527-8888, Beach Star Realty LLCMLS 24284732 Days on Market
-
3 Beds, 2 Baths1,250 sqftListing provided by Carolyn Robertson | 843-241-1186, Century 21 Palms RealtyMLS 24284722 Days on Market
-
$270,0003 Beds, 2 Baths1,520 sqft lot 10,890 sqftListing provided by Nicholas Huscroft | 330-249-3499, Chosen Realty LLC, Main Line: 330-249-3499MLS 24284702 Days on Market
-
1 Bed, 1 Bath637 sqftListing provided by Jerry Pinkas Team | 843-839-9870, Jerry Pinkas R E Experts, Main Line: 843-839-9870MLS 24284692 Days on Market
-
1 Bed, 1 Bath681 sqftListing provided by Heather Brooks | 843-321-9841, EXP Realty LLC, Cell: 843-321-9841MLS 24284682 Days on Market
-
$605,0333 Beds, 3 Baths2,570 sqft lot 11,762 sqftListing provided by Danette Smith | 843-446-0581, Today Homes Realty SC, LLCMLS 24284672 Days on Market
-
3 Beds, 3 Baths1,570 sqftListing provided by Amy Randall | 843-443-7090, CB Sea Coast Advantage MI, Main Line: 843-650-0998MLS 24284662 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions